Kompletná tabuľka rýchlosti nabíjania smartfónov
Model | 60 min | Celkové nabitie | Kapacita batérie |
---|---|---|---|
OnePlus 9 Pro | 100% | 0:29 | 4500 mAh |
OnePlus 9 | 100% | 0:33 | 4500 mAh |
OnePlus 8T | 100% | 0:38 | 4500 mAh |
Huawei Mate 40 Pro | 100% | 0:44 | 4400 mAh |
Opppo Reno 5Z 5G | 100% | 0:48 | 4310 mAh |
OnePlus Nord | 100% | 0:51 | 4115 mAh |
Huawei nova 9 | 100% | 0:51 | 4300 mAh |
Huawei Mate Xs | 100% | 0:53 | 4500 mAh |
Samsung Galaxy S20 Ultra | 100% | 0:53 | 5000 mAh |
Xiaomi Mi 11 Lite 5G | 100% | 0:54 | 4250 mAh |
Huawei P40 Lite | 100% | 0:57 | 4200 mAh |
Huawei P40 Pro | 100% | 0:59 | 4200 mAh |
Samsung Galaxy Note 10+ 45 W | 100 % | 0:59 | 4300 mAh |
OnePlus 8 Pro | 100% | 1:00 | 4510 mAh |
Samsung Galaxy S10 Lite | 99% | 1:02 | 4500 mAh |
OnePlus Nord CE | 99% | 1:02 | 4500 mAh |
Motorola edge 20 | 99% | 1:02 | 4000 mAh |
Samsung Galaxy Note 20 Ultra | 98% | 1:02 | 4500 mAh |
Xiaomi Mi 10 | 97% | 1:02 | 4780 mAh |
Motorola moto g7 plus | 99% | 1:04 | 3000 mAh |
Xiaomi Mi 9 | 97% | 1:04 | 3300 mAh |
Huawei Mate 20 Pro | 98% | 1:07 | 4200 mAh |
Realme X2 | 95% | 1:09 | 4000 mAh |
Samsung Galaxy Note 20 Ultra | 94% | 1:11 | 4300 mAh |
Samsung Galaxy S20+ | 93% | 1:11 | 4500 mAh |
Samsung Galaxy S20 | 93% | 1:13 | 4000 mAh |
Redmi Note 10 Pro | 92% | 1:13 | 5020 mA |
Redmi Note 9 Pro | 94% | 1:14 | 5020 mAh |
Samsung Galaxy S20 FE | 80% | 1:18 | 4500 mAh |
Samsung Galaxy S10e | 88% | 1:19 | 3100 mAh |
Samsung Galaxy Note 10+ | 86% | 1:20 | 4500 mAh |
Honor View 20 | 93% | 1:23 | 4000 mAh |
OnePlus 6 | 91% | 1:23 | 3300 mAh |
Asus Zenfone 8 | 89% | 1:24 | 4000 mAh |
Huawei P40 | 92 % | 1:25 | 3800 mAh |
BlackBerry KEY2 LE | 90% | 1:25 | 3000 mAh |
Motorola moto g9 plus | 80 % | 1:26 | 5000 mAh |
Google Pixel 4a | 86% | 1:27 | 3140 mAh |
Samsung Galaxy S10 | 85% | 1:27 | 3400 mAh |
Honor 20 Pro | 85 % | 1:27 | 4000 mAh |
Honor 10 | 90% | 1:28 | 3400 mAh |
Huawei P20 | 89% | 1:28 | 3400 mAh |
Samsung Galaxy S10+ | 81% | 1:28 | 4100 mAh |
Vivo NEX S | 91% | 1:31 | 4000 mAh |
Motorola moto z3 play | 82% | 1:31 | 3000 mAh |
Samsung Galaxy A72 | 78% | 1:31 | 5000 mAh |
Sony Xperia 1 | 77% | 1:32 | 3330 mAh |
Asus ROG Phone | 88% | 1:35 | 4000 mAh |
Xiaomi Mi 9T | 81% | 1:37 | 4000 mAh |
Motorola edge | 68% | 1:37 | 4500 mAh |
Xiaomi Mi 8 | 83% | 1:38 | 3400 mAh |
Honor View 10 | 85% | 1:39 | 3750 mAh |
Samsung Galaxy A70 | 82 % | 1:40 | 4500 mAh |
Samsung Galaxy A9 | 71% | 1:40 | 3800 mAh |
Sony Xperia 5 | 83% | 1:41 | 3140 mAh |
Motorola One | 76% | 1:42 | 3000 mAh |
Google Pixel 3 | 80% | 1:43 | 2915 mAh |
Nokia 8.1 | 77% | 1:43 | 3500 mAh |
Motorola moto g6 | 75% | 1:43 | 3000 mAh |
Motorola razr 5G | 74% | 1:43 | 2800 mAh |
Samsung Galaxy S9 | 73% | 1:43 | 3000 mAh |
Samsung Galaxy A50 | 64% | 1:44 | 4000 mAh |
Sony Xperia 5 II | 80% | 1:46 | 4000 mAh |
Samsung Galaxy Note 8 | 69% | 1:46 | 3300 mAh |
Honor Play | 63% | 1:46 | 3750 mAh |
Honor 10X Lite | 80% | 1:47 | 5000 mAh |
UMIDIGI One Pro | 76% | 1:47 | 3250 mAh |
Motorola moto g6 plus | 74% | 1:47 | 3200 mAh |
Pocophone F1 | 75% | 1:49 | 4000 mAh |
LG G7 ThinQ | 74% | 1:49 | 3000 mAh |
Samsung Galaxy A51 | 63% | 1:49 | 4000 mAh |
Huawei P20 Pro | 66% | 1:52 | 4000 mAh |
Honor 10 Lite | 63% | 1:52 | 3400 mAh |
Nokia 8 Sirocco | 75% | 1:53 | 3260 mAh |
TCL 20 Pro | 72% | 1:54 | 4500 mAh |
Lenovo Z6 PRO | 78% | 1:55 | 4000 mAh |
Motorola moto g 5G plus | 71% | 1:55 | 5000 mAh |
Google Pixel 2 | 65% | 1:55 | 2700 mAh |
Samsung Galaxy M51 | 60% | 1:55 | 7000 mAh |
Motorola moto g30 | 65% | 2:00 | 5000 mAh |
TCL 10 Plus | 60% | 2:00 | 4500 mAh |
Honor 9X | 58% | 2:00 | 4000 mAh |
Nokia 5.3 | 65% | 2:05 | 4000 mAh |
Samsung Galaxy Note 9 | 58% | 2:07 | 4000 mAh |
Sony Xperia 10 Plus | 57% | 2:10 | 3000 mAh |
Redmi Note 10 5G | 55% | 2:12 | 5000 mAh |
CAT S62 Pro | 66% | 2:14 | 4000 mAh |
Lenovo K10 Plus | 57% | 2:15 | 4050 mAh |
Samsung Galaxy A31 | 51% | 2:15 | 5000 mAh |
Motorola one fusion+ | 57% | 2:16 | 5000 mAh |
Sony Xperia XZ2 | 71% | 2:17 | 3180 mAh |
Motorola edge+ | 59% | 2:17 | 5000 mAh |
Nokia 7 Plus | 61% | 2:19 | 3800 mAh |
Motorola one action | 53% | 2:19 | 3500 mAh |
Samsung Galaxy A21s | 51% | 2:20 | 5000 mAh |
CAT S61 | 65% | 2:21 | 4500 mAh |
Land Rover Explore | 51% | 2:23 | 4000 mAh |
BlackBerry KEY2 | 55% | 2:24 | 3500 mAh |
Motorola moto e5 | 47% | 2:25 | 4000 mAh |
Samsung Galaxy A6+ | 46% | 2:25 | 3500 mAh |
Apple iPhone SE | 55% | 2:28 | 1821 mAh |
Asus Zenfone Max Pro (M2) | 48% | 2:28 | 5000 mAh |
Realme 6i | 55% | 2:29 | 5000 mAh |
Motorola moto g9 power | 45% | 2:34 | 6000 mAh |
Nokia 5.1 | 49% | 2:38 | 2970 mAh |
Honor 8S 2020 | 41% | 2:40 | 3020 mAh |
Apple iPhone X | 36% | 3+ | 2716 mAh |
Samsung Galaxy M21 | 37% | 3:07 | 6000 mAh |
Motorola moto e5 plus | 38% | 3:10 | 5000 mAh |
Motorola moto e7 plus | 40% | 3:18 | 5000 mAh |
Samsung Galaxy A32 5G | 50% | 3:20 | 5000 mAh |
CAT S42 | 42% | 3:21 | 4200 mAh |
Smartfóny zoradené podľa rýchlosti nabíjania v mAh/min:
Smartfón | mAh/min | Kapacita batérie |
---|---|---|
OnePlus 9 Pro | 155,17 | 4500 mAh |
OnePlus 9 | 136,36 | 4500 mAh |
OnePlus 8T | 118,42 | 4500 mAh |
Huawei Mate 40 Pro | 100 | 4400 mAh |
Samsung Galaxy S20 Ultra | 94,34 | 5000 mAh |
Oppo Reno 5Z 5G | 89,79 | 4310 mAh |
Huawei nova 9 | 84,31 | 4300 mAh |
Huawei Mate Xs | 84,9 | 4500 mAh |
OnePlus Nord | 80,69 | 4115 mAh |
Xiaomi Mi 11 Lite 5G | 78,7 | 4250 mAh |
Xiaomi Mi 10 | 77,1 | 4780 mAh |
OnePlus 8 Pro | 75,17 | 4510 mAh |
Huawei P40 Lite | 73,68 | 4200 mAh |
Samsung Galaxy Note 10+ 45 W | 72,88 | 4300 mAh |
Samsung Galaxy S10 Lite | 72,58 | 4500 mAh |
Samsung Galaxy Note 20 Ultra | 72,58 | 4500 mAh |
OnePlus Nord CE | 72,58 | 4500 mAh |
Huawei P40 Pro | 71,19 | 4200 mAh |
Redmi Note 10 Pro | 68,77 | 5020 mAh |
Redmi Note 9 Pro | 67,84 | 5020 mAh |
Motorola edge 20 | 64,52 | 4000 mAh |
Samsung Galaxy S20+ | 63,38 | 4500 mAh |
Huawei Mate 20 Pro | 62,69 | 4200 mAh |
Samsung Galaxy M51 | 60,87 | 7000 mAh |
Samsung Galaxy Note 20 | 60,56 | 4300 mAh |
Motorola moto g9 plus | 58,14 | 5000 mAh |
Realme X2 | 57,97 | 4000 mAh |
Samsung Galaxy S20 FE | 57,70 | 4500 mAh |
Samsung Galaxy Note 10+ | 56,25 | 4500 mAh |
Samsung Galaxy A72 | 54,95 | 5000 mAh |
Samsung Galaxy S20 | 54,79 | 4000 mAh |
Xiaomi Mi 9 | 51,56 | 3300 mAh |
Honor View 20 | 48,19 | 4000 mAh |
Asus ZenFone 8 | 47,62 | 4000 mAh |
Motorola moto g7 plus | 46,88 | 3000 mAh |
Honor 10X Lite | 46,73 | 5000 mAh |
Samsung Galaxy S10+ | 46,6 | 4100 mAh |
Motorola edge | 46,4 | 4500 mAh |
Honor 20 Pro | 45,98 | 4000 mAh |
Samsung Galaxy A70 | 45 | 4500 mAh |
Huawei P40 | 44,71 | 3800 mAh |
Vivo NEX S | 43,95 | 4000 mAh |
Motorola moto g 5G plus | 43,48 | 5000 mAh |
Asus ROG Phone | 42,1 | 4000 mAh |
Motorola moto g30 | 41,67 | 5000 mAh |
Xiaomi Mi 9T | 41,23 | 4000 mAh |
OnePlus 6 | 39,76 | 3300 mAh |
TCL 20 Pro | 39,47 | 4500 mAh |
Samsung Galaxy S10e | 39,24 | 3100 mAh |
Samsung Galaxy S10 | 39,08 | 3400 mAh |
Motorola moto g9 power | 38,96 | 6000 mAh |
Huawei P20 | 38,64 | 3400 mAh |
Honor 10 | 38,64 | 3400 mAh |
Samsung Galaxy A50 | 38,46 | 4000 mAh |
Samsung Galaxy A9 | 38 | 3800 mAh |
Honor View 10 | 37,88 | 3750 mAh |
Redmi Note 10 5G | 37,88 | 5000 mAh |
Sony Xperia 5 II | 37,74 | 4000 mAh |
TCL 10 Plus | 37,5 | 4500 mAh |
Samsung Galaxy A31 | 37,04 | 5000 mAh |
Sony Xperia 1 | 36,20 | 3330 mAh |
Google Pixel 4a | 36,09 | 3140 mAh |
Pocophone F1 | 36,7 | 4000 mAh |
Samsung Galaxy A51 | 36,7 | 4000 mAh |
Motorola edge+ | 36,5 | 5000 mAh |
Motorola one fusion+ | 35,76 | 5000 mAh |
Huawei P20 Pro | 35,71 | 4000 mAh |
Samsung Galaxy A21s | 35,71 | 5000 mAh |
Honor Play | 35,38 | 3750 mAh |
Lenovo Z6 PRO | 34,78 | 4000 mAh |
Xiaomi Mi 8 | 34,68 | 3400 mAh |
Nokia 8.1 | 33,98 | 3500 mAh |
Asus Zenfone Max Pro (M2) | 33,78 | 5000 mAh |
Realme 6i | 33,56 | 5000 mAh |
Honor 9X | 33,3 | 4000 mAh |
Motorola moto z3 play | 32,97 | 3000 mAh |
Samsung Galaxy M21 | 32,09 | 6000 mAh |
Nokia 5.3 | 32 | 4000 mAh |
CAT S61 | 31,91 | 4500 mAh |
Samsung Galaxy Note 9 | 31,49 | 4000 mAh |
Samsung Galaxy Note 8 | 31,13 | 3300 mAh |
Sony Xperia 5 | 31,09 | 3140 mAh |
UMIDIGI One Pro | 30,37 | 3250 mAh |
Honor 10 Lite | 30,36 | 3400 mAh |
Lenovo K10 Plus | 30 | 4050 mAh |
Motorola moto g6 plus | 29,91 | 3200 mAh |
CAT S62 Pro | 29,85 | 4000 mAh |
Samsung Galaxy S9 | 29,13 | 3000 mAh |
Motorola moto g6 | 29,13 | 3000 mah |
Nokia 8 Sirocco | 28,85 | 3260 mAh |
Google Pixel 3 | 28,3 | 2915 mAh |
HTC U12+ | 28 | 3500 mAh |
Land Rover Explore | 27,97 | 4000 mAh |
Motorola moto e5 | 27,59 | 4000 mAh |
Nokia 7 Plus | 27,34 | 3700 mAh |
Motorola razr 5G | 27,18 | 2800 mAh |
Motorola moto e5 plus | 26,32 | 5000 mAh |
LG G7 ThinQ | 25,52 | 3000 mAh |
Motorola moto e7 plus | 25,25 | 5000 mAh |
Motorola one action | 25,18 | 3500 mAh |
Samsung Galaxy A32 5G | 25 | 5000 mAh |
Samsung Galaxy A6+ | 24,14 | 3500 mAh |
BlackBerry KEY2 | 24,3 | 3500 mAh |
Google Pixel 2 | 23,48 | 2700 mAh |
Sony Xperia XZ2 | 23,21 | 3180 mAh |
Sony Xperia 10 Plus | 23,08 | 3000 mAh |
CAT S42 | 20,9 | 4200 mAh |
Honor 8S 2020 | 18,88 | 3020 mAh |
Nokia 5.1 | 18,8 | 2970 mAh |
Apple iPhone SE (2020) | 12,3 | 1821 mAh |